How much does shipping cost? Rates per countryUpdated 2 months ago
Shipping rates
The following rates apply to orders placed on zerowaterfilter.com. Free shipping thresholds apply in most countries.
| Country | Standard shipping | Free shipping from |
|---|---|---|
| United Kingdom | £5.95 | £50 |
| Netherlands | €6.95 | €50 |
| Belgium | €6.95 | €50 |
| Germany | €6.95 | €50 |
| France | €6.95 | €50 |
| Austria | €6.95 | €50 |
| Luxembourg | €6.95 | €50 |
| Italy | €6.95 | €50 |
| Spain | €3.95 | €50 |
| Portugal | €3.95 | €50 |
| Denmark | €7.95 | €75 |
| Ireland | €7.95 | €75 |
| Poland | €7.95 | €75 |
| Czech Republic | €7.95 | €75 |
| Hungary | €7.95 | €75 |
| Slovakia | €7.95 | €75 |
| Slovenia | €7.95 | €75 |
| Andorra | €7.95 | €75 |
| Sweden | €12.95 | €100 |
| Croatia | €12.95 | €100 |
| Estonia | €12.95 | €100 |
| Latvia | €12.95 | €100 |
| Lithuania | €12.95 | €100 |
| Finland | €14.95 | €100 |
| Bulgaria | €14.95 | €100 |
| Greece | €14.95 | €100 |
| Romania | €14.95 | €100 |
| Norway | €25.95 | €150 |
| Switzerland | €25.95 | €150 |
| Malta | €25.95 | €150 |
| Bosnia and Herzegovina | €25.95 | €150 |
| Iceland | €25.95 | €150 |
| Liechtenstein | €25.95 | €150 |
| Monaco | €25.95 | €150 |
| Cyprus | €25.95 | €150 |
Rates and thresholds may be updated periodically. The current rates at checkout always take precedence.
Delivery times
For information on delivery times, see How long does delivery take?